AnywhereUSB® Plus
Connect USB peripheral devices anywhere on a Local Area Network (LAN) without a locally-attached host computer. USB-over-IP

Features
- Network-attached USB hubs easily connect USB peripheral devices to a PC from remote or virtual hosts
- Ideal for connecting USB devices over the network in virtualized environments such as VMware®
- AnywhereUSB 24 Plus is rack mountable with two built-in power supplies and two Ethernet connections for failover redundancy
- Access and monitor USB and serial devices over TCP/IP connection
- Supports Digi Remote Manager® cloud-based management platform to deploy, monitor, manage and maintain a suite of peripherals and devices
Datasheet
Enquiry
Specification
Model | AnywhereUSB® 2 Plus | AnywhereUSB® 8 Plus | AnywhereUSB® 24 Plus |
CELLULAR | |||
MODULE SUPPORT | - | (1) Digi CORE modem compliant socket | (1) Digi CORE modem compliant socket |
SOFTWARE AND MANAGEMENT | |||
REMOTE MANAGEMENT | Digi Remote Manager® (cloud based) | ||
LOCAL MANAGEMENT | WebUI (HTTP/HTTPS); CLI (SSH) | WebUI (HTTP/HTTPS); CLI (Console, SSH) | WebUI (HTTP/HTTPS); CLI (Console, SSH) |
MEMORY | 512MB RAM, 4GB flash (eMMC) | 2GB RAM, 4GB flash (eMMC) | 2GB RAM, 4GB flash (eMMC) |
NETWORK | |||
ETHERNET | (1) RJ-45; 10/100/1000 Mbps | (1) RJ-45; 10M/100M/1G/10G Ethernet | (2) RJ-45; 10M/100M/1G/10G Ethernet |
SFP+ | - | (1) SFP+ socket | (2) SFP+ sockets |
CONNECTORS | |||
CONSOLE | - | (1) DB09M; RS232 DTE | |
USB | (2) USB 3.1 Gen 1 Type A | (8) USB 3.1 Gen 1 Type A | (24) USB 3.1 Gen 1 Type A |
PHYSICAL | |||
DIMENSIONS (L X W X H) | 4.6 in x 2.9 in x 1.2 in (118 mm x 74 mm x 30 mm) | 10 in x 6 in x 1.75 in (260mm x 160 mm x 44.45 mm) | 17.75 in x 10 in x 1.75 in (450.85 mm x 255 mm x 44.45 mm) |
WEIGHT | 0.84 lb (0.38 kg) | 3.48 lb (1.58 kg) | 10.36 lb (4.7 kg) |
STATUS LEDS | (2) Ethernet, 2 (x1) USB, power | (2) Ethernet, (2) SFP+ 8 (x1 )USB, power, fan, user, (3) future Wi-Fi/WWAN | 2 (x2) Ethernet, 2 (x2) SFP+, 24 (x1) USB, 2 (x1)PSU, 2 (x1) fan, user, (3) future Wi-fi/WWAN |
POWER REQUIREMENTS | |||
POWER INPUT | 5V, 5A max | 12V DC, 12A max | 100-240V 3A Max (2 supplies for redundancy) |
POWER CONSUMPTION | 25 watts max | 98.5 watts max | 157.7 watts max |
ENVIRONMENTAL | |||
OPERATING TEMPERATURE | 32 °F to +104 °F (0 °C to +40 °C) | 32 °F to +131 °F (0 °C to +55 °C) | 32 °F to +131 °F (0 °C to +55 °C) |
RELATIVE HUMIDITY | 5% to 95% (non-condensing) | 5% to 95% (non-condensing) | 5% to 95% (non-condensing) |
APPROVALS | |||
BLUETOOTH | - | Bluetooth BLE 4.2 | |
SAFETY | UL 60950, CSA 22.2 No. 60950, EN60950, EN62368 | UL/EN60950, UL/EN62368 and CSA 22.2 | UL 60950, CSA 22.2 No. 60950, EN60950, EN62368 |
EMISSIONS/IMMUNITY | CE, FCC Part 15 Class B, AS/NZS CISPR 22, EN55024, EN55032 | CE, FCC Part 15 Class B, AS/NZS CISPR 22, EN55024, EN55032 | CE, FCC Part 15 Class B, AS/NZS CISPR 22, EN55024, EN55032 |
IoT business automation requires communication with various IT assets and peripherals located across an enterprise. AnywhereUSB® Plus remote USB hubs give users the simplest and most direct connection options for existing equipment with a variety of USB 3.1 Gen 1 port options. All three models have Gigabit Ethernet support for failover redundancy and network bonding with SFP+ ports in the 8 and 24-port models for higher speeds or fiber networks.
AnywhereUSB 24 Plus is rack mountable with 24 USB 3.1 Gen 1 ports, while AnywhereUSB 8 Plus and AnywhereUSB 2 Plus are desktop or panel mountable units with eight or two ports, respectively, and support for Gigabit Ethernet.
AnywhereUSB can be coupled with Digi Remote Manager®, a web-based device configuration and security management platform, to help users reduce downtime. An intuitive user experience makes installation smooth and easy; with quick setup and configuration to monitor and maintain larger installations of remote Digi and third-party devices.
For enterprise and industrial customers who need remote or local USB ports and the higher speeds of USB 3.1 Gen 1 and Gigabit/10 Gigabit Ethernet, Digi AnywhereUSB Plus products give you an industry-leading connectivity solution.
Ordering Information
Digi AnywhereUSB 2 Plus | ||
![]() |
(1) RJ45 10/100/1G Ethernet (2) USB 3.1 Gen 1 (Type A) Ports |
AW02-G300 |
Digi AnywhereUSB 8 Plus | ||
![]() |
(1) RJ45 10/100/1G Ethernet (8) USB 3.1 Gen 1 Ports (1) SFP+ Ports |
AW08-G300 |
Digi AnywhereUSB 24 Plus | ||
![]() |
(2) RJ45 10/100/1G/10G Ethernet (24) USB 3.1 Gen 1 (Type A) Ports (2) SFP+ Port |
AW24-G300 |