SYS-220U-TNR
2U Ultra Server, 24 NVMe/SAS/SATA bays, 8 PCIe slots

- Dual Socket P+ (LGA-4189) 3rd Gen Intel® Xeon® Scalable Processors
- Intel® C621A Chipset
- 32 DIMM Slots; Up to 8TB DRAM; Up to 8TB Intel® Optane™ Persistent Memory (up to 12TB with DRAM);
- 3200/2933/2666 ECC DDR4 LRDIMM;RDIMM;
- Intel® Optane™ Persistent Memory 200 series
- 1 internal PCI-E 4.0 x8 (in x16 slot, LP)
- 1 PCI-E 4.0 x16 (FH, 10.5"L)
- 1 PCI-E 4.0 x16 (LP)
- 5 PCI-E 4.0 x8 (FH, 10.5"L)
- Flexible networking options
- 22x 2.5" hot-swap hybrid NVMe/SATA/SAS drive bays + 2x2.5" hot-swap SATA/SAS drive bays
- 4 heavy duty fans with optimal fan speed control
- 1600W redundant Titanium level power supplies
Datasheet
Product Specification

| AS -1024US-TRT | A+ Server 1024US-TRT |
| Motherboard | H12DSU-iN |
| Processor/Chipset | |
| CPU | Dual AMD EPYC™ 7003/7002 Series Processors (The latest AMD EPYC™ 7003 Series Processor with AMD 3D V-Cache™ Technology requires BIOS version 2.3 or newer) Socket SP3 Supports CPU TDP up to 280W* |
| Cores | Up to 64 Cores |
| Chipset | System on Chip (SoC) |
| Note | * Certain CPUs with high TDP higher than 225W may be supported only under specific conditions. |
| System Memory | |
| Memory Capacity | 32 DIMM slots Supports up to 8TB Registered ECC DDR4 3200MHz SDRAM 8-channel memory bus |
| Memory Type | DDR4 3200 MHz Registered ECC, 240-pin gold-plated DIMMs |
| DIMM Sizes | 4GB, 8GB, 16GB, 32GB, 64GB, 128GB, 256GB |
| Memory Voltage | 1.2V |
| Error Detection | Corrects single-bit errors Detects double-bit errors (using ECC memory) |
| On-Board Devices | |
| VGA | ASPEED AST2500 BMC |
| Expansion Slots | |
| 1U | 2 PCI-E 4.0 x16 (FH/HL 9.5") slots 1 PCI-E 4.0 x16 (LP) slot 1 PCI-E 4.0 x16 (internal LP) proprietary slot |
| Input / Output | |
| SATA | 4 SATA3 (6 Gbps) ports |
| LAN | Dual 10GBase-T LAN ports via Intel® X710-AT2 1 RJ45 Dedicated IPMI LAN port |
| USB | 3 USB 3.0 ports (2 rear + 1 Type A) |
| VGA | 1 VGA port |
| SAS | 4 SAS3 ports support via optional Add-on Card |
| NVMe | 4 NVMe support via optional cables |
| Others | 1 COM port (rear) 2 SATA DOM power connector TPM 1.2 header |
| System BIOS | |
| BIOS Type | AMI 128Mb SPI Flash EEPROM |
| BIOS Features | Plug and Play (PnP), DMI 2.3, PCI 2.2, ACPI 5.1, USB Keyboard Support, SMBIOS 3.1.1 |
| Chassis | |
| Form Factor | 1U |
| Model | CSE-819UTS-R1K02P-A |
| Dimensions | |
| Height | 1.7" (43mm) |
| Width | 17.2" (437mm) |
| Depth | 29" (737mm) |
| Weight | Net Weight: 26 lbs (11.8 kg) Gross Weight: 41 lbs (18.6 kg) |
| Front Panel | |
| Buttons | Power On/Off button System Reset button |
| LEDs | Power LED Hard drive activity LED 2x Network activity LEDs System Overheat LED / Fan fail LED / UID LED |
| Drive Bays | |
| Hot-swap | 4 Hot-swap 3.5" SATA3 drive bays |
| Backplane | |
| HDD Backplane | Supports 4 SATA3 or 4 NVMe or 4 SAS3 HDD |
| System Cooling | |
| Fans | 8 heavy-duty PWM fans with optimal fan speed control |
| Air Shroud | 2 Air Shroud |
| Power Supply | 1000W Redundant Power Supplies with PMBus |
| Total Output Power | 800W/1000W |
| Dimension (W x H x L) | 73.5 x 40 x 203 mm |
| Input | 100-127Vac / 9.8 - 7A / 50-60Hz 200-240Vac / 7 - 5A / 50-60Hz 200-240Vdc / 7 - 5A (for CCC only) |
| +12V | Max: 66.7A / Min: 0A (100-127Vac) Max: 83A / Min: 0A (200-240Vac) Max: 83A / Min: 0A (200-240Vdc) |
| 12Vsb | Max: 2.1A / Min: 0A |
| Output Type | 25 Pairs Gold Finger Connector |
| Certification | Titanium Level |
| PC Health Monitoring | |
| CPU | Monitors CPU Core Voltages, +12V, +3.3V, +5V, +5V standby, 3.3V standby, VBAT CPU switching voltage regulator |
| FAN | Up to 8-fan status tachometer monitoring Up to eight 4-pin fan headers Status monitor for speed control Pulse Width Modulated (PWM) fan connectors |
| Temperature | Monitoring for CPU and chassis environment CPU Thermal Trip Support Thermal control for 8x Fan connectors I²C Temperature Sensing Logic |
| LED | CPU / System Overheat LED |
| Other Features | Chassis Intrusion Detection Chassis Intrusion Header |
| Operating Environment / Compliance | |
| RoHS | RoHS Compliant |
| Environmental Spec. | Operating Temperature: 10°C to 30°C Non-operating Temperature: -40°C to 70°C Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) |