AD-ECU-1251
2LAN 4COM Modbus/BACnet/101/104/DNP3/PLC/ Azure/AWS IoT Gateway
- TI Cortex A8, 800MHz
- DDR3L 256MB RAM
- 1 x Micro-SD Slot
- 4 x RS-232/485 isolated serial ports
- 2 x 10/100 Base-T Ethernet ports
- 1 x Mini-PCIe for WIFI/3G/GPRS/4G
- Support web service for remotely on-line monitoring
- Support SD card & on-line firmware update
- Support Modbus, IEC-60870-101/104 protocol
- Support Data logger on SD card
- RED Compliance
- Operation Temperature -40~70°C

| Model | ECU-1251TL-R10AAE | ECU-1251TL-R10ABE |
|---|---|---|
| Environment | ||
| Operating Temperature | -40~70 °C (-40~158 °F) | -40~70 °C (-40~158 °F) |
| Relative Humidity | 5~95% RH (non-condensing) | 5~95% RH (non-condensing) |
| Storage Temperature | -40~85 °C (-40~185 °F) | -40~85 °C (-40~185 °F) |
| Ethernet | ||
| Speed | 10/100 Mbps | 10/100 Mbps |
| Expansion Function | ||
| Interface | 1 x Full-size mini PCIe 2.0 | 1 x Full-size mini PCIe 2.0 |
| SIM card slot | Nano SIM card | Nano SIM card |
| General | ||
| Grounding Protection | Chassis grounding | Chassis grounding |
| Programming Language | Linux C | Linux C |
| Protocol | OPC-UA Client & Server, DNP3.0 Client & Server, IEC-60870-5-104 Master & Slave, IEC-60870-5-101 Slave, Modbus RTU/TCP Master & Slave, BACNet/IP Server | OPC-UA Client & Server, DNP3.0 Client & Server, IEC-60870-5-104 Master & Slave, IEC-60870-5-101 Slave, Modbus RTU/TCP Master & Slave, BACNet/IP Server |
| Hardware | ||
| Certification | CE, FCC class A | CE, FCC class A |
| CPU | TI Cortex A8, 800MHz | TI Cortex A8, 800MHz |
| Expansion | 1 x Full-size mPCIe slot | 1 x Full-size mPCIe slot |
| LED Indicators | PWR, RUN / ERROR, TX1, RX1, TX2, RX2, Program | PWR, RUN / ERROR, TX1, RX1, TX2, RX2, Program |
| Memory | DDR3L 256MB | DDR3L 256MB |
| OS Support | Linux | Linux |
| Power Input | 10~30 VDC | 10~48 VDC |
| Storage | 1 x micro SD (4GB) | 1 x micro SD (4GB) |
| Watchdog Timer | 15~255 s | 15~255 s |
| I/O Interface | ||
| Expansion | 1 x Full-size mPCIe Slot | 1 x Full-size mPCIe Slot |
| LAN Ports | 2 x 10/100 Mbps | 2 x 10/100 Mbps |
| Power Connector | 1 x 3-Pin Terminal Block | 1 x 3-Pin Terminal Block |
| Serial Ports | 4 x RS-232/485 (Terminal Block) | 4 x RS-232/485 (Terminal Block) |
| USB Ports | 1 x USB 2.0 | 1 x USB 2.0 |
| Mechanical | ||
| Dimension (W x H x D) | 140 x 30 x 96.5 mm | 140 x 30 x 96.5 mm |
| Enclosure | SECC | SECC |
| Form Factor | Passive Cooling and Front Accessible | Passive Cooling and Front Accessible |
| Mounting | Wall, DIN-rail | Wall, DIN-rail |
| Power Requirements | ||
| Input Voltage | 10~30 VDC | 10~30 VDC |
| Serial Communication | ||
| Baud Rate (bps) | 50 bps~115.2 kbps | 50 bps~115.2 kbps |
| Data Signals | RS-232: TxD, RxD, GND RS-485: Data+, Data- | RS-232: TxD, RxD, GND RS-485: Data+, Data- |
| Wireless Communication | ||
| Standard (Technology) | WIFI, LTE | WIFI, LTE |
Within the broad Industrial IoT field, governments, equipment manufacturers, factory owners, and smart city investors are seeking solutions that can help them utilize powerful data analytics to raise service levels and reduce operational costs. This means that the demand for an easy and reliable way to extract data from field applications is increasing.
Industrial Communication Gateways are designed to simplify data acquisition and transmission. These solutions improve service quality by facilitating infrastructure connectivity, equipment monitoring, and energy consumption analysis. This allows manufacturers and organizations to obtain insights on usage behaviors and derive intelligence through the analysis of big data.
Intelligent Communication Gateways
Intelligent Communication Gateways are ARM-based robust platforms with wireless and Ethernet communication, and multiple protocol support.

Industrial-Grade Design and High Reliability

Open Platform and Flexible I/O Extension

Protocol Conversion and Edge to Cloud Solution

Azure and AWS Certified Device
ECU-1000 Series:
Intelligent Communication Gateways
The ECU-1000 series is a RISC-based gateway with robust platform design, wireless and Ethernet communication, multiple protocol support, and EdgeLink integration. It is especially designed for energy management and equipment monitoring applications related to building, smart manufacturing, and smart grid.

Resources:
Industrial IoT Solution Integration for a Green Energy Future
Advancements in IoT technologies and data-driven business intelligence.
Green Energy Technology Trends & Solutions Guide
Renewable Energy, Battery Energy Storage System, EV Battery Factory, EV Charging Station, Smart Substation.

