AD-ASMB-927
Dual 5th/4th Gen Intel® Xeon® Scalable EATX Server Board with 16x DDR5, Dual 10GbE, and IPMI
- LGA4677 EATX server board with 5th/4th Gen. Xeon® Scalable processors
- DDR5 5200 MHz RDIMM up to 4TB (16 DIMMs)
- Four PCIe x16 and two PCIe x8
- Intel® X710-AT2 dual 10GbE ports
- Nine SATA3.0 and one M.2 connector (SATA/PCIe compatible)
- 0 ~ 40 °C ambient operating temperature range
Datasheet

| Model | ASMB-927T2-00A1 | ASMB-927T2-00A1U |
|---|---|---|
| Processor System | ||
| CPU | 5th/4th Gen Intel® Xeon® Scalable processors | 5th/4th Gen Intel® Xeon® Scalable processors |
| Socket Q'ty | 2 x LGA4677 | 2 x LGA4677 |
| TDP | Up to 250 W | Up to 250 W |
| Chipset | Intel® C741 | Intel® C741 |
| Memory | ||
| Type and Speed | DDR5 5200 MHz RDIMM | DDR5 5200 MHz RDIMM |
| Channel | 16 | 16 |
| System Max Capacity | 4 TB | 4 TB |
| Expansion | ||
| PCIe/PCI Module | 2 x PCIe 5.0 x8, 4 x PCIe 5.0 x16 | 2 x PCIe 5.0 x8, 4 x PCIe 5.0 x16 |
| Internal Storage | ||
| M.2 | 1 (PCIe 3.0 x4, SATA) | 1 (PCIe 3.0 x4, SATA) |
| Front Panel & I/O | ||
| USB | 2 x USB 3.0, 1 x USB 2.0 Type-A, 2 x USB 2.0 | 2 x USB 3.0, 1 x USB 2.0 Type-A, 2 x USB 2.0 |
| Rear I/O | ||
| Display | 1 x VGA port | 1 x VGA port |
| USB | 4 x USB 3.0 | 4 x USB 3.0 |
| LAN | ||
| Controller | Intel® X710 | Intel® X710 |
| 1GbE | - | - |
| 10GbE | 2 | 2 |
| Security | ||
| TPM | TPM 2.0 onboard | TPM 2.0 onboard |
| Storage | ||
| SATA Port | 8 x (via Mini-SAS HD SFF-8643), 1 x SATA3 | 8 x (via Mini-SAS HD SFF-8643), 1 x SATA3 |
| System Management | ||
| Controller | Aspeed AST2600 | Aspeed AST2600 |
| IPMI | Advantech remote monitoring utility | Advantech remote monitoring utility |
| Watchdog Timer | ||
| Output | System Reset | System Reset |
| Environment | ||
| Operating-Temperature | 0 ~ 40 °C (32 ~ 104 °F) | 0 ~ 40 °C (32 ~ 104 °F) |
| Operating Humidity | 10 ~ 95% | 10 ~ 95% |
| Non-Operating Humidity | 10 ~ 95%, non-condensing | 10 ~ 95%, non-condensing |
| Physical Characteristics | ||
| Form Factor | EATX | EATX |
| Dimensions (L x H) | 305 x 330 mm (12" x 13") | 305 x 330 mm (12" x 13") |
| Certification | ||
| EMC | CE/FCC | CE/FCC |
Case Study:
AI enabled Automated Optical Inspection (AOI) System for Secondary Battery Manufacturing
AI enabled Automated Optical Inspection (AOI) System for Secondary Battery Manufacturing
Background Information
- The secondary battery industry’s need for high-performance vision inspection systems is addressed by Advantech's AI AOI vision inspection solution.
- This solution is tailored for manufacturers who require high-pixel images and high-speed inspections, integrating the HPC-7484 4U server, which enhances productivity and quality control with its compact, efficient, and cool design suitable for manufacturing lines.
System Description
- The system is equipped with 5th gen Intel® Xeon® Scalable processors, DDR5 5600Mhz, GPU cards, and CoaXPress grabber cards, supporting high-performance image capture, video analysis, and AI inference.
- Designed with a focus on thermal management and compactness, it provides a reliable solution for high-speed inspections in the secondary battery manufacturing industry.
Case Study: Integrated HIL System Enhances and Streamlines GNSS Receiver Testing
Background Information
- Precision PNT systems require high accuracy and intricate testing methodologies, especially for automotive, aerospace, and military applications.
- Existing HIL simulation systems lack the necessary computing power and real-time capabilities, necessitating a robust, integrated solution for accurate testing and validation.
System Description
- ASMB-927+HPC-7484 server, with Intel® Xeon® processors and 16 DDR5 memory slots, offers powerful real-time simulation capabilities and flexible scalability for diverse environments.
- The server's NVIDIA® Quadro T400 GPU card provides high-fidelity 3D graphics rendering, enhancing visualization for complex test scenarios.

