AD-UTC-510J
10.1" Touch Computer with Intel® Celeron® J6412
- Low power & fanless design
- Built-in Intel® Celeron® J6412 processor
- Provide natural viewing experience with 16:10 10.1" display
- Landscape & portrait screen mode support by different applications
- VESA 75 mm standard mounting holes for varied mounting demands
- Detachable plastic frame design for panel mount applications
- Support DeviceOn-iService Suite remote device management software
Datasheet
| Model | UTC-510JP-ATB0E |
|---|---|
| Display | |
| Size | 10.1" TFT LCD |
| Max. Resolution | 1280 x 800 |
| Brightness | 350 cd/m² |
| Camera | 5 Mega Pixel (Optional) |
| Touch Screen | |
| Type | Projected Capacitive. Glass Panel |
| Processor System | |
| CPU | Intel® Celeron® J6412 |
| RAM | 4G DDR4 |
| Storage | N/A |
| OS | Win 10 IoT Enterprise, Win 11 IoT Enterprise, Android 14, Ubuntu 22.04 |
| I/O Interface | |
| Serial Port | 2 x RS-232 COM (RS-422/485) |
| USB Port | 4 x USB3.2 Gen2 (10Gbps) |
| Output | 1 x HDMI |
| Audio | 1 x Line-out, 1 x Mic-in |
| Ethernet | 2 x Gigabit Ethernet (RJ-45) |
| Speaker | 2 x 2W Speaker |
| Extendable Slot | 1x E-Key for wireless module (Type: 2230), 1x M-Key support SATA M.2 2242 module |
| Environment | |
| Operating Temperature | 0 ~ 40 °C (32 ~ 104 °F) |
| Operating Humidity | 95% @ 40° C non-condensing |
| System Protection | IP 65 Compliant |
| Shock | 10G peak acceleration (11 msec. duration) |
| Power | |
| Input Rating | 12V/3A (36W ITE Adapter) |