AD-PPC-312S ASL
12.1" Fanless Panel PC with Intel® Atom™ x7433RE processor, Quad-Core
- True-flat touchscreen with Industrial-grade LCD panel
- Intel® Amston Lake X7433RE 3.4 GHz quad-core processor
- Slim Compact, fanless design with aluminum alloy enclosure
- IP66-rated front panel
- Supports dual displays (1 x external DP)
- Supports 1 x M.2 M Key 2242/2280 (SATA or PCIe x 1); 1 x 2.5" SATA bay (optional)
- Supports 1 x M.2 B keyt(2242 or 3052) (SATA, PCIe X1 ,USB 3.0 & SIM slot);
- Supports VESA 75, iDoor, and PCI or PCIe
Datasheet
| Model | PPC-312S-RX7A | PPC-312S-PX7A |
|---|---|---|
| Hardware | ||
| CPU | Intel® X7433RE 3.4 GHz Quad-Core | Intel® X7433RE 3.4 GHz Quad-Core |
| Memory | 1 x DDR5 SO-DIMM Slot | 1 x DDR5 SO-DIMM Slot |
| Storage | 1 x SATA M.2 SSD slot (2242/2280 M-Key), 1 x 2.5" SSD/HDD Bay (optional) | 1 x SATA M.2 SSD slot (2242/2280 M-Key), 1 x 2.5" SSD/HDD Bay (optional) |
| LAN | 2 x 10/100/1000/2500 Mbps | 2 x 10/100/1000/2500 Mbps |
| I/O | 2 x RS-232/422/485, 2 x USB 3.2, 2 x USB 2.0, 1 x DP | 2 x RS-232/422/485, 2 x USB 3.2, 2 x USB 2.0, 1 x DP |
| Expansion | 1 x M.2 B key 2242 or 3052, 1 x M.2 E key 2230, 1 x iDoor, 1 x PCI or PCIe x1 | 1 x M.2 B key 2242 or 3052, 1 x M.2 E key 2230, 1 x iDoor, 1 x PCI or PCIe x1 |
| Watchdog Timer | 1~255 s | 1~255 s |
| OS Support | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux, Android | Microsoft® Windows 10 LTSC, Microsoft® Windows 11, Linux, Android |
| Power Input | 24 VDC ±30% | 24 VDC ±30% |
| Power Consumption | 35 W @ 24 VDC | 35 W @ 24 VDC |
| Certification | CE, FCC Class B, BSMI, CB, UL, CCC, UKCA, VCCI | CE, FCC Class B, BSMI, CB, UL, CCC, UKCA, VCCI |
| Mechanical | ||
| Dimension (W x H x D) | 295.3 x 233.8 x 49.9 mm | 295.3 x 233.8 x 49.9 mm |
| Weight (Net) | 2.8 kg (6.17 lb) | 2.8 kg (6.17 lb) |
| LCD Display | ||
| Display Size | 12.1" | 12.1" |
| Max. Resolution | 1024 x 768 | 1024 x 768 |
| Viewing Angle (H/V°) | 178/178 | 178/178 |
| Luminance (cd/m2) | 500 | 500 |
| Backlight Life (hrs) | 30,000 | 30,000 |
| Touchscreen | ||
| Touch Type | 5-wire resistive | PCAP |
| Environment | ||
| Operating Temperature | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) |
| Storage Temperature | -40~80 °C (-40~176 °F) | -40~80 °C (-40~176 °F) |
| Relative Humidity | 95% RH (non-condensing) | 95% RH (non-condensing) |
| Ingress Protection | Front Panel IP66 | Front Panel IP66 |
